Swarovski 2011 Retirement List
Swarovski Crystal pieces in this list are some of the
crystal figurines Swarovski Retirements for
2011.
- Swarovski 2011 Ornament (Annual Edition) - 9400 000 328
- Swarovski Arctic Hare - 9100 000 261 / 1 055 005
- Swarovski Baby Sea Turtles - 9100 000 016 / 826 480
- Swarovski Bald Eagle, NLE - 9100 000 193 / 1 042 782
- Swarovski Bashful - 9100 000 159 / 1 005 617
- Swarovski Beagle Playing - 7619 000 004 / 172 296
- Swarovski Belle Mo - 9100 000 188 / 1 041 285
- Swarovski Butterfly on Leaf - 7615 000 003 / 182 920
- Swarovski Camille - 9100 000 143 / 995 006
- Swarovski Charming Mo (Limited Edition) - 1089201
- Swarovski Doc - 9100 000 147 / 997 278
- Swarovski Dolphin - 7644 000 001 / 190 365
- Swarovski Dopey - 9100 000 148 / 997 212
- Swarovski Dumbo - 9100 000 259 / 1 052 873
- Swarovski Grumpy - 91000 000 153 / 1 003 380
- Swarovski Happy - 9100 000 157 / 1 003 689
- Swarovski Hare, Smoky Quartz - 9100 000 332 / 1 089 977
- Swarovski Jade (Limited Edition) - 9100 000 294 / 1 073 338
- Swarovski Joe & Harry, Mice - 9400 000 069 / 843 090
- Swarovski Kitten, Lying - 7619 000 012631 857
- Swarovski Lily & Luke - 9100 000 182 / 1 039 868
- Swarovski Lion King Title Plaque - 9100 000 262 / 1 055 087
- Swarovski Mare - 9100 000 045 / 860 864
- Swarovski Mufasa - 9100 000 196 / 1 048 265
- Swarovski Nick - 9100 000 184 / 1 041 297
- Swarovski Polar Bear Cubs, SCS - 9100 000 310 / 1 080 774
- Swarovski Polar Bear Cubs, SCS - 9100 000 260 / 1 079 156
- Swarovski Piggy Pong - 9100 000 085 / 894 551
- Swarovski Pumbaa - 9100 000 197 / 1 049 784
- Swarovski Salvatore - 9100 000 109 / 935 721
- Swarovski Santa Mo - 9100 000 336 / 1 096 024
- Swarovski Siku Polar Bear, SCS - 9100 000 258 / 1 053 154
- Swarovski Simba - 9100 000 195 / 1 048 304
- Swarovski Sleepy - 9100 000 158 / 1 005 598
- Swarovski Sneezy - 9100 000 154 / 1 011 835
- Swarovski Snow White - 9100 000 146 / 994 881
- Swarovski Snow White Title Plaque - 9100 000 163 / 1 016 525
- Swarovski Spike - 9100 000 175 1 036 531
- Swarovski Stag - 7608 000 004 / 291 431
- Swarovski Sunset Display for Lion King - 1 075 953
- Swarovski Sunshine Mo - 9100 000 335 / 1 093 651
- Swarovski Thumper - 9100 000 012 / 943 579
- Swarovski Timon - 9100 000 198 / 1 050 963
- Swarovski Tomasino - 9100 000 107 / 935 718
- Swarovski Y2B - 9400 000 053 / 835 956
[ SCS ] [ 1981 ] [ 1982 ] [ 1983 ] [ 1984 ] [ 1985 ] [ 1986 ] [ 1987 ] [ 1988 ] [ 1989 ]
[ 1990 ] [ 1991 ] [ 1992 ] [ 1993 ] [ 1994 ] [ 1995 ] [ 1996 ] [ 1997 ] [ 1998 ] [ 1999 ]
[ 2000 ] [ 2001 ] [ 2002 ] [ 2003 ] [ 2004 ] [ 2005 ] [ 2006 ] [ 2007 ] [ 2008 ] [ 2009 ]
[ 2010 ] [ 2011 ] [ 2012 ] [ 2013 ] [ 2014 ] [ 2015 ]