Your Online Resource for Retired Swarovski Crystal Figurines is RetiredSwarovski.com

Swarovski Crystal Retirements - Starts with O

Swarovski Crystal

Swarovski Ornament

Library of Swarovski Crystal for O includes these retired Swarovski figurines: Swarovski Octron Paperweight, Swarovski Old Timer Automobile, Swarovski One Ton, Swarovski Orca, Swarovski Orchid, Swarovski Oriental Flacon, Swarovski Christmas Ornament, Swarovski Holiday Ornament, Swarovski Ornament, Swarovski Owl, Swarovski Owlet and more as the library grows.

Click on the Swarovski Crystal Name (in the 1st column) to locate the item in the Crystal Exchange America store.

Click on the Swarovski Crystal Part Number (in the 2nd column) to locate the item in the Swarovski Database at WBRB.com.

 

Swarovski Crystal

Swarovski Part # / System #

Status

Octron (Various Colors) 7456 041 000 Retired
Octron Paperweight, Large 7456 090 000 / 012 232 Retired
Old Timer Automobile 7473 000 001 / 151 753 Retired
One Ton Paperweight 7459 065 000 / 014 318 Retired
Orca 7644 000 009 / 622 939 Retired
Orchid, Pink 7478 000 003 / 200 287 Retired
Orchid, Yellow 7478 000 002 / 200 280 Retired
Oriental Flacon 7482 000 001 / 217 826 Retired
Ornament, 1981 SCO1981 Closed
Ornament, 1984 SCO1984 Closed
Ornament, 1986 SCO1986 Closed
Ornament, 1987 SCO1987 Closed
Ornament, 1988 SCO1988 / 92318 Closed
Ornament, 1989 SCO1989 Closed
Ornament, 1990 SCO1990 Closed
Ornament, 1991 SCO1991 Closed
Ornament, 1992 168 690 / SCO1992 Closed
Ornament, 1993 9445NR930001 / 174 969 / SCO1993 Closed
Ornament, 1994 9445NR940001 / 181 632 / SCO1994 Closed
Ornament, 1995 9445NR950001 / 191 365 / SCO1995 Closed
Ornament, 1996 9445NR960001 / 199 734 / SCO1996 Closed
Ornament, 1997 9445NR970001 / 211 987 / SCO1997 Closed
Ornament, 1998 9445NR980001 / 220 073 / SCO1998 Closed
Ornament, 1999 9445NR990001 / 253 913 / SCO1999 Closed
Ornament, 2000 9445NR200001 / 243 452 / SCO2000 Closed
Ornament, 2001 9445NR200101 / 267 942 / SCO2001 Closed
Ornament, 2002 9445NR200201 / 288 803 / SCO2002 Closed
Ornament, 2003 9445NR200301 / 622 488 / SCO2003 Closed
Ornament, 2004 9445NR200412 / 665 258 / SCO2004 Closed
Ornament, 2005 9445NR200501 / 680 502 / SCO2005 Closed
Ornament, 2006 9400 000 044 / 837 613 / SCO2006 Closed
Ornament, 2007 9400 000 104 / 872 200 / SCO2007 Closed
Ornament, 2008 9400 000 196 / 942 045 / SCO2008 Closed
Ornament, 2009 9400 000 224 / 1 026 761 / SCO2009 Closed
Ornament, 2010 9400 000 273 / 1 054 560 / SCO2010 Closed
Owl 7621 000 003 / 119 442 Retired
Owl, Giant 7636 165 000 / 010 125 Retired
Owl, Large 7636 060 000 / 010 022 Retired
Owl, Night 7636 000 002 / 206 138 Retired
Owl, Small 7636 046 000 / 010 016 Retired
Owlet 7636 000 001 / 188 386 Retired

 

A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ ]
M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]