Library of Swarovski Crystal for K includes these retired Swarovski figurines: Swarovski Key Chain, Swarovski Kingfisher, Swarovski Kiran, Swarovski Kitten, Swarovski Koala, Swarovski Kris Bear, Swarovski Kudu, and more as the library grows.
Click on the Swarovski Crystal Name (in the 1st column) to locate the item in the Crystal Exchange America store.
Click on the Swarovski Crystal Part Number (in the 2nd column) to locate the item in the Swarovski Database at WBRB.com.
Swarovski Part # / System # |
Status |
|
Key Chain (1989 renewal) | SCMR89 | Closed |
Kingfisher | 7621 000 001 / 119 433 | Retired |
Kiran | 7710 006 685 / 1 047 271 | Closed |
Kitten | 7634 028 000 / 162 887 | Retired |
Kitten, Lying | 7619 000 012 / 631 867 | Retired |
Kiwi | 7617 043 000 / 160 797 | Retired |
Koala | 7673 040 000 / 014 366 | Retired |
Koala, Mini | 7673 030 000 / 119 472 | Retired |
Kris Bear | 7637 000 001 / 194 957 | Retired |
Kris Bear on Skates | 7637 000 002 / 193 011 | Retired |
Kris Bear with Honey Pot | 7637 000 003 / 213 068 | Retired |
Kris Bear with Skis | 7637 000 004 / 234 710 | Retired |
Kris Bear François | 9400 000 110 / 883 412 | Retired |
Kris Bear Fritz | 9400 000 115 / 884 452 | Retired |
Kris Bear Kaatje | 9400 000 114 / 884 451 | Retired |
Kris Bear Kumiko | 9400 000 112 / 883 414 | Retired |
Kudu | DO1X941 / 175 703 | Closed |
Kudu Stand | DO1X941S | Closed |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ]
[ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]