Your Online Resource for Retired Swarovski Crystal Figurines is RetiredSwarovski.com

Swarovski Crystal Retirements - Starts with T

Swarovski Crystal

Swarovski TurtledovesLibrary of Swarovski Crystal for T includes these retired Swarovski figurines: Swarovski Table Magnifier, Swarovski Tank Wagon, Swarovski Telescopic Fish, Swarovski Tender Car, Swarovski Terrier, Swarovski Three South Sea Fish, Swarovski Tiger, Swarovski Tiger Cub Sitting, Swarovski Tiger Cub Standing, Swarovski Tinkerbell, Swarovski Tipping Wagon, Swarovski Tomcat, Swarovski Tortoises, Swarovski Toucan, Swarovski Tower Shell, Swarovski Town Hall, Swarovski Train, Swarovski Treasure Box, Swarovski Treasure Chest, Swarovski Tropical Jewell Box, Swarovski Tulip, Swarovski Turtle, Swarovski Turtledoves, and more as the library grows.

Click on the Swarovski Crystal Name (in the 1st column) to locate the item in the Crystal Exchange America store.

Click on the Swarovski Crystal Part Number (in the 2nd column) to locate the item in the Swarovski Database at WBRB.com.

Swarovski Crystal

Swarovski Part # / System #

Status

Table Magnifier, Gold 7510 001 001 Retired
Table Magnifier, Rhodium 7510 001 002 Retired
Tank Wagon 7471 000 006 / 215 170 Retired
Telescopic Fish 7644 000 010 / 631 103 Retired
Tender Car 7471 000 002 / 015 147 Retired
Terrier 7619 000 002 / 158 416 Retired
Theo 9100 000 140 / 995 010 Retired
Three South Sea Fish 7644 057 000 / 171 709 Retired
Tiger 7610 000 003 / 220 470 Retired
Tiger 9100 000 145 / 1 003 148 Retired
Tiger Cub Sitting 9100 000 166 / 1 016 678 Retired
Tiger Cub Standing 9100 000 257 / 1 051 686 Retired
Tinkerbell 9100 000 090 / 905 780 Retired
Tipping Wagon 7471 000 005 / 171 233 Closed
Tomcat 7634 000 001 / 198 241 Retired
Tortoise 7632 000 001 / 210 085 Retired
Tortoises, Baby (Set of 2) 7632 000 002 / 220 960 Current
Toucan 7621 000 002 / 119 441 Retired
Toucan 7621 000 006 / 234 311 Retired
Tower Shell 9100 000 060 / 869 543 Closed
Town Hall 7474 000 027 / 073 743 Retired
Train 7471 100 000 Discontinued
Treasure Box - Heart Butterfly 7465 052 100 / 010 103 Retired
Treasure Box - Heart Flowers 7465 052 000 / 010 095 Retired
Treasure Box - Oval Butterfly 7466 063 100 / 010 117 Retired
Treasure Box - Oval Flowers 7466 063 000 / 010 105 Retired
Treasure Box - Round Butterfly 7464 050 100 / 010 078 Retired
Treasure Box - Round Flowers 7464 050 000 / 010 078 Retired
Treasure Chest 9100 000 014 / 841 677 Closed
Tropical Jewel Box 9100 000 017 / 807 897 Closed
Tropical Jewel Box 9100 000 012 / 698 714 Closed
Tulip Holder 600 347 Closed
Tulip, Blue 606 546 Closed
Tulip, Pink 7400 200 407 / 681 333 Closed
Tulip, Red  626 481 Closed
Tulip, Yellow 657 335 Closed
Tulips Holder 600 346 Closed
Turtle, Giant 7632 240 000 / 010 101 Retired
Turtle, King 7632 075 000 Retired
Turtle, Large 7632 045 000 / 010 037 Retired
Turtle, Small 7632 030 000 / 01033 Retired
Turtledoves "Amour" DO1X891 / 117 895 Closed

 

A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ ]
M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]