Your Online Resource for Retired Swarovski Crystal Figurines is RetiredSwarovski.com

Swarovski Crystal Retirements - Starts with B

Swarovski Crystal

Swarovski BullLibrary of Swarovski Crystal for B includes these retired Swarovski figurines: Swarovski Baby Carriage, Swarovski Baby Snails on Leaf, Swarovski Baby Bird, Swarovski Bag of Hearts, Swarovski Bag of Marguerites, Swarovski Bag of Tulips, Swarovski Bald Eagle, Swarovski Bald Eagle (NLE), Swarovski Ballerina, Swarovski Barrel Paperweight, Swarovski Beagle Playing, Swarovski Bear, Swarovski Beaver, Swarovski Bell, Swarovski Bee, Swarovski Beetle Bottle Opener, Swarovski Bird Bath, Swarovski Bird's Nest, Swarovski Blowfish, Swarovski Blue Tang Fish, Swarovski Buffalo, Swarovski Bull, Swarovski Bumblebee, Swarovski Bunny Rabbit, Swarovski Butterfly Fish, Swarovski Butterfly, and more as the library grows.

Click on the Swarovski Crystal Name (in the 1st column) to locate the item in the Crystal Exchange America store.

Click on the Swarovski Crystal Part Number (in the 2nd column) to locate the item in the Swarovski Database at WBRB.com.

 

Swarovski Crystal

Swarovski Part # / System #

Status

Baby Bird 9100 000 002 / 840 329 Retired
Baby Carriage 7473 000 005 / 199 197 Retired
Baby Snails on Leaf 7550 000 009 / 268 196 Retired
Bag of Hearts SCMR10 3 YR Closed
Bag of Marguerites SCMR11 3 YR Closed
Bag of Tulips 606 546R Closed
Bald Eagle 7670 000 002 / 248 003 Retired
Bald Eagle, NLE 9100 000 193 / 1 042 782 Retired
Ballerina 7550 000 004 / 236 715 Retired
Bamboo Ornament 9100 000 093 / 905 542 Closed
Barrel (Various Colors) 7453 060 000 Retired
Beagle, Playing 7619 000 004 / 172 296 Retired
Bear, Brother 9100 000 058 / 866 407 Retired
Bear, Giant 7637 112 000 Retired
Bear, King 7637 092 000 Retired
Bear, Large 7637 075 000 / 010 009 Retired
Bear, Mother 9100 000 056 / 866 263 Retired
Bear, Mini 7664 044 000 / 012 262 Retired
Bear, Mini 7670 032 000 Retired
Bear, Sister 9100 000 057 / 866 308 Retired
Bear, Small 7637 054 000 / 010 004 Retired
Beaver, Lying Baby 7616 000 003 / 164 639 Retired
Beaver, Mother 7616 000 001 / 164 637 Retired
Beaver, Sitting Baby 7616 000 002 / 164 638 Retired
Bell, Solaris 7467 000 001 / 235 526 Closed
Bee, Gold 7553 100 000 Retired
Bee, Rhodium 7553 200 000 Retired
Beetle Bottle Opener, Gold 7505 076 000 G Retired
Beetle Bottle Opener, Rhodium 7505 076 000 R Retired
Bird Bath 7460 108 000 / 010 029 Retired
Birds' Nest 7470 050 000 / 013 842 Retired
Blowfish, Large 7644 041 000 / 010 013 Retired
Blowfish, Mini 7644 020 000 / 013 960 Retired
Blowfish, Small 7644 030 000 / 012 724 Retired
Blue Tang Fish 9100 000 067 / 883 822 Closed
Buffalo, The 7685 000 003 / 624 598 Retired
Bull 7607 000 006 / 628 483 NLE Closed
Bumblebee 7615 000 002 / 166 185 Retired
Bunny Rabbit 7678 000 001 / 208 326 Retired
Butterfly Fish 7644 077 000 / 162 888 Retired
Butterfly Fish 7644 000 015 / 670 819 Retired
Butterfly on a Flower 9100 000 027 / 840 190 Retired
Butterfly on a Leaf 7615 000 003 / 182 920 Retired
Butterfly, Gold 7551 100 000 Retired
Butterfly, Mini 7671 030 000 Retired
Butterfly, Mini 7667 035 000 / 012 774 Retired
Butterfly, Rhodium 7551 200 000 Retired

 

A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ ]
M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]